TGL FREIGHT MANAGEMENT
ข้อความ | ความหมาย |
(1) AGENT IATA CODE | รหัสตัวแทน IATA |
(2) AIR WAYBILL | ใบตราส่งสินค้าทางอากาศ |
(3) AIRPORT OF DEPARTURE | สนามบินต้นทาง |
(4) AIRPORT OF DESTINATION | สนามบินปลายทาง |
(5) ARRIVAL NOTICE | ใบแจ้งว่าเรือได้มาถึง |
(6) B.A.F.(BUNKER ADJUSTMENT FACTOR) | ค่าใช้จ่ายที่เกิดจากค่าน้ำมันเชื้อเพลิงที่สูงขึ้น เป็นค่าใช้จ่ายที่บริษัทเรือเรียกเก็บเพิ่มเติมจากค่าระวางปกติ |
(7) BERTH | หมายถึงท่าเทียบเรือ |
(8) BILL OF LADING | ใบตราส่งสินค้าทางเรือ |
(9) BREAK-BULK CARRIER | เรือเดินสมุทรที่ใช้ขนสินค้าที่เป็นหีบห่อหรือสินค้าที่เป็นชิ้น เช่น เหล็ก รถยนต์ |
(10) BULK CARGO | สินค้าเทกอง คือสินค้าที่ขนส่งคราวละมากๆ โดยไม่มีภาชนะบรรจุสินค้า ใช้วิธีขนส่งโดยเทสินค้าลงในระวางเรือใหญ่ เช่น ปุ๋ย มันสำปะหลัง น้ำตาล ถ่านหิน |
(11) BULK CARRIER | เรือเดินสมุทรที่ใช้ขนสินค้าประเภทเทกองและสินค้าที่เป็นของเหลว |
(12) C.A.F.(CURRENCY ADJUSTMENT FACTOR) | ค่าใช้จ่ายที่เกิดจากอัตราแลกเปลี่ยนเงินตราที่เปลี่ยนแปลงไป เป็นค่าใช้จ่ายที่บริษัทเรือเรียกเก็บเพิ่มเติมจากค่าระวางปกติ |
(13) CARRIER | สายการบินที่ทำการขนส่งสินค้า |
(14) CARRIER’S AGENT | ตัวแทนผู้รับขนส่งผู้ออกใบตราส่ง |
(15) CFS (CONTAINER FREIGHT STATION) | สถานี บรรจุ / ส่งมอบ สินค้าที่ต้นทาง ผู้ส่งออกต้องนำสินค้าไปส่งมอบให้แก่ตัวแทนสายเดินเรือ ณ ที่ทำการของตัวแทนสายเดินเรือ ซึ่งตัวแทนสายเดินเรือจะทำการบรรจุสินค้าเข้าตู้คอนเทนเนอร์ด้วยตนเอง โดยจะต้องรับผิดชอบในสินค้าที่ได้รับจากผู้ส่งออกจนกระทั่งสินค้าส่งไปถึงเมืองท่าปลายทาง ตัวแทนสายเดินเรือจะเรียกเก็บค่าบรรจุตู้(CFS Charge) จากผู้ส่งออก ที่ปลายทาง ตัวแทนเรือจะส่งมอบสินค้าให้แก่ผู้นำเข้า ณ ที่ทำการหรือสถานีบริการของตัวแทนเรือ ตัวแทนเรือจะเรียกเก็บค่าเปิดตู้(CFS Charge) จากผู้นำเข้า |
(16) CFS/CFS | B/L ที่ระบุเช่นนี้ หมายความว่า ที่เมืองท่าต้นทางส่งออกแบบ CFS ที่เมืองท่าปลายทางนำเข้าแบบ CFS หรือการเปิดตู้คอนเทนเนอร์ ณ ที่ทำการของตัวแทนสายเดินเรือ ผู้นำเข้าบรรทุกสินค้าไปกับรถบรรทุก |
(17) CFS/CY | B/L ที่ระบุเช่นนี้ หมายความว่า ที่เมืองท่าต้นทางส่งออกแบบ CFS ที่เมืองท่าปลายทางนำเข้าแบบ CY ผู้นำเข้าลากตู้คอนเทนเนอร์ไปขนถ่ายสินค้ายังสถานประกอบการของผู้นำเข้าเอง |
(18) CHARGEABLE WEIGHT | น้ำหนักสินค้าที่ใช้คำนวณค่าระวาง |
(19) CHARTERER | เรือจรเช่าเหมาลำที่ไม่มีการกำหนดเส้นทางและตารางเดินเรือที่แน่นอนตายตัว |
(20) CLEAN ON BOARD / CLEAN SHIPPED ON BOARD | เป็นคำที่ระบุใน B/L โดยทั่วไป มีความหมายว่าเรือสินค้าได้รับของไว้บนเรือแล้ว โดยสินค้าอยู่ในสภาพที่เรียบร้อย คำว่า Clean มีความหมายว่าสินค้าอยู่ในสภาพเรียบร้อย ดังนั้น B/L ต้องไม่มี Remark หรือหมายเหตุว่าสินค้าอยู่ในสภาพที่ไม่เรียบร้อย |
(21) COMBINED TRANSPORT BILL OF LADING | ใบตราส่งสินค้า สำหรับการขนส่งหลายวิธีซึ่งอยู่ในความรับผิดชอบของบริษัทเรือ เช่นขนส่งโดยเรือแล้วไปต่อรถไฟจนถึงปลายทาง |
(22) CONFERENCE | หมายถึงชมรมเดินเรือ เช่นชมรมเดินเรืออเมริกาเหนือ |
(23) CONSIGNEE | ผู้รับตราส่งสินค้า Æ กรณีซื้อขายโดย L/C จะระบุตามแต่เงื่อนไขใน L/C ว่า TO ORDER หรือระบุเป็นชื่อธนาคารผู้เปิด L/C Æ กรณีซื้อขายตรงโดยไม่ผ่านธนาคารจะระบุชื่อผู้รับสินค้าโดยตรง |
(24) CONSOLIDATION | การรวบรวมสินค้า หรือการรวมสินค้า โดยปกติจะกระทำโดยตัวแทนของผู้ซื้อสินค้า |
(25) CONTAINER AND SEAL NO. | หมายเลขตู้สินค้าและหมายเลขแถบผนึกตู้สินค้า |
(26) CONTAINER CARRIER | เรือเดินสมุทรที่ใช้ขนส่งสินค้าด้วยตู้สินค้า |
(27) CONVENTIONAL VESSEL | เรือเดินสมุทรแบบดั้งเดิมที่บรรทุกสินค้าลงในระวางเรือใหญ่โดยตรง |
(28) CY (CONTAINER YARD) | สถานี ส่งมอบ / รับมอบ ตู้สินค้าที่ต้นทาง ผู้ส่งออกต้องขอรับตู้คอนเทนเนอร์จากตัวแทนเรือเพื่อนำไปบรรจุสินค้าด้วยตนเอง ณ สถานประกอบการของผู้ส่งออกเอง ผู้ส่งออกจะต้องรับผิดชอบในสินค้าที่บรรจุในตู้คอนเทนเนอร์จนกระทั่งสินค้าส่งไปถึงเมืองท่าปลายทาง ตัวแทนสายเดินเรือจะระบุใน B/L ว่า Shipper loaded and counted แต่จะไม่เรียกเก็บค่าบรรจุตู้จากผู้ส่งออกที่ปลายทาง ตัวแทนเรือจะส่งมอบตู้คอนเทนเนอร์ให้แก่ผู้นำเข้า ณ ที่ทำการหรือสถานีบริการของตัวแทนเรือ ตัวแทนเรือจะไม่เรียกเก็บค่าเปิดตู้จากผู้นำเข้า |
(29) CY/CY | B/L ที่ระบุเช่นนี้ หมายความว่า ที่เมืองท่าต้นทางส่งออกแบบ CY ที่เมืองท่าปลายทางนำเข้าแบบ CY |
(30) DECLARED VALUE FOR CARRIER | ราคาสินค้าที่สำแดงต่อสายการบินใน AWB |
(31) DECLARED VALUE FOR CUSTOMS | ราคาสินค้าที่สำแดงต่อศุลกากรใน AWB |
(32) DELIVERY ORDER | ใบสั่งปล่อยสินค้า |
(33) DEMURRAGE CHARGE | ค่าเสียเวลาของเรือ หรือค่าเสียเวลาของตู้สินค้าที่ไม่สามารถนำออกจากท่าได้ตามเวลาที่กำหนด |
(34) DESCRIPTION OF GOODS | รายการสินค้า |
(35) DESPATCH MONEY | เงินที่บริษัทเรือจ่ายตอบแทนให้แก่ผู้ใช้เรือเมื่อทำงานได้แล้วเสร็จก่อนเวลาที่กำหนด ส่วนใหญ่ใช้กับเรือจรเช่าเหมา |
(36) DETENTION | ค่าคืนตู้สินค้าที่ช้าเกินกว่าเวลาที่กำหนด |
(37) DIVERSION | การขอเปลี่ยนเมืองท่าปลายทางของสินค้าในระหว่างหรือก่อนการขนส่ง |
(38) DOC. FEE | ค่าเอกสาร |
(39) DOOR TO DOOR | การรับมอบสินค้าจากสถานที่ตั้งของผู้ส่งออก และส่งมอบสินค้าไปถึงสถานที่ตั้งของผู้นำเข้า |
(40) E.T.A. (ESTIMATE TIME OF ARRIVAL) | ประมาณการของวันที่ที่เรือจะเข้าถึงท่าปลายทาง |
(41) E.T.D. (ESTIMATE TIME OF DEPARTURE) | ประมาณการของวันที่ที่เรือจะออกจากท่าต้นทาง |
(42) EXECUTED ON | วันที่ออกใบตราส่งใน AWB |
(43) FCL (FULL CONTAINER LOAD) | คือการบรรจุสินค้าจนเต็มตู้คอนเทนเนอร์ ซึ่งอาจเป็นได้ทั้งการนำเข้าหรือส่งออกแบบ CFS และ CY |
(44) FEU (FORTY FOOT EQUIPVALENT UNIT) | ตู้คอนเทนเนอร์ขนาด 40 ฟุต |
(45) FLIGHT/DATE | เที่ยวบินและวันที่เครื่องออก |
(46) FREIGHT COLLECT /PAYABLE AT DESTINATION | ค่าระวางจ่ายที่เมืองท่าปลายทาง |
(47) FREIGHT FORWARDER | ตัวแทนผู้รับขนส่งสินค้า |
(48) FREIGHT PREPAID/FREIGHT PAID | ค่าระวางจ่ายที่ต้นทาง |
(49) GENERAL AVERAGE (G.A.) | ความรับผิดชอบในการผจญภัยร่วมกันของสินค้าที่อยู่ในเรือลำเดียวกันซึ่งขนส่งมาด้วยกัน ในกรณีที่ต้องสละสินค้าบางส่วนเพื่อความปลอดภัยของเรือและสินค้าส่วนที่เหลืออยู่บนเรือ |
(50) GROSS WEIGHT | น้ำหนักรวมของสินค้า |
(51) HAZARDOUS GOODS | สินค้าอันตราย |
(52) HOUSE AIR WAYBILL | ใบตราส่งสินค้าทางอากาศที่ออกให้โดย Air Freight Forwarder |
(53) I.C.D. (INLAND CONTAINER DEPOT) | คือสถานีตู้สินค้าICD ที่มีพิธีการศุลกากรทั้งสินค้าขาเข้าและสินค้าขาออก เรียกว่า โรงพักสินค้าเพื่อตรวจปล่อยของขาเข้าและบรรจุของขาออกที่ขนส่งด้วยตู้คอนเทนเนอร์นอกเขตทำเนียบท่าเรือ (รพท.)ICD ที่มีพิธีการศุลกากรเฉพาะสินค้าขาออก เรียกว่าสถานีตรวจและบรรจุสินค้าที่เข้าตู้คอนเทนเนอร์เพื่อการส่งออก (สตส.) |
(54) IATA CARGO AGENT | ตัวแทนขนส่งสินค้าทางอากาศที่ได้รับการรับรองจากสมาคมการขนส่งสินค้าทางอากาศ |
(55) INLAND TRANSIT | การขนส่งภายในประเทศ จะเป็นการขนส่งเพื่อนำสินค้าไปขึ้นเรือใหญ่ที่เมืองท่าต้นทาง หรือการรับส่งสินค้าจากเรือใหญ่ที่เมืองท่าปลายทางก็ได้ |
(56) LCL (LESS THAN CONTAINER LOAD) | คือการบรรจุสินค้าไม่เต็มตู้คอนเทนเนอร์ ซึ่งจะเป็นการนำเข้าหรือส่งออกแบบ CFS เท่านั้น |
(57) LINER | เรือที่มีการกำหนดเส้นทางและตารางเดินเรือที่แน่นอนตายตัวส่วนใหญ่ได้แก่เรือคอนเทนเนอร์ |
(58) MANIFEST | บัญชีสินค้าที่บรรทุกมากับเรือ |
(59) MARK & NO. | เครื่องหมายและเลขหมายหีบห่อของสินค้า |
(60) MASTER | หมายถึงกัปตันเรือหรือผู้ควบคุมเรือ |
(61) MASTER AIR WAYBILL | ใบตราส่งสินค้าทางอากาศที่ออกให้โดยสายการบิน |
(62) MATE’S RECEIPT | ใบรับสินค้าในเบื้องต้นจากต้นหนของเรือเดินสมุทร เป็นหลักฐานที่จะนำไปให้บริษัทตัวแทนเรือออกใบตราส่งสินค้า |
(63) MEASUREMENT/ GROSS WEIGHT | ขนาดของหีบห่อและน้ำหนักรวมบรรจุภัณฑ์ของสินค้า สำแดงเฉพาะยอดรวมเท่านั้น |
(64) MULTIMODAL TRANSPORT DOCUMENT | ใบรับสินค้าขนส่งหลายทอดหรือหลายรูปแบบ เป็นเอกสารที่ผู้รับขนส่งออกให้แทนใบตราส่งสินค้าทางเรือ ในกรณีที่สินค้าที่รับขนส่งนั้นมีการขนส่งหลายทอด เช่นขนจากโรงงานต้นทางด้วยรถยนต์ไปต่อเรือเดินสมุทรแล้วขนส่งโดยทางรถไฟที่ปลายทางอีกทอดหนึ่งจากนั้นจึงนำขึ้นรถบรรทุกไปส่งยังสถานที่ปลายทาง เป็นต้น |
(65) N.V.O.C.C. (NON-VESSEL OPERATION COMMON CARRIER) | คือผู้ให้บริการขนส่งสินค้าที่ไม่ใช่เจ้าของเรือหรือไม่มีเรือเป็นของตนเอง |
(66) NOTIFY PARTY | ผู้รับสินค้า หรือผู้รับโอนสิทธิ์ในสินค้าจาก Consignee |
(67) NUMBER OF ORIGINAL | จำนวนต้นฉบับของ B/L โดยทั่วไปจะมี 3 ใบ |
(68) O.C.P.(OVERLAND COMMON POINT) | สถานที่ส่งมอบสินค้าปลายทางที่อยู่ลึกเข้าไปในแผ่นดิน |
(69) PLACE AND DATE OF ISSUED | สถานที่และวันที่ที่ออกใบตราส่งสินค้า |
(70) PLACE OF DELIVERY | สถานที่สุดท้ายที่จะส่งมอบสินค้าให้แก่ผู้ซื้อ อาจเป็นคลังสินค้า ณ เมืองท่าปลายทาง หรือคลังสินค้า / สถานที่ทำการของผู้ซื้อที่อยู่ในอีกเมืองหนึ่งหรือในอีกประเทศหนึ่งก็ได้ |
(71) PLACE OF LOADING | สถานที่ต้นทางที่ส่งออก |
(72) PLACE OF RECEIPT | สถานที่รับสินค้าต้นทาง อาจเป็นคลังสินค้าของผู้ซื้อที่เมืองท่าต้นทาง หรือเป็นท่าเรือส่งออกที่ต้นทาง |
(73) PORT OF DISCHARGE | เมืองท่าปลายทาง / เมืองท่าที่ขนถ่ายสินค้าลงจากเรือ |
(74) PORT OF LOADING | เมืองท่าต้นทางที่ส่งออก |
(75) PRE-CARRIER | ชื่อเรือเล็กที่ขนสินค้าไปขึ้นเรือใหญ่ ณ เมืองท่าที่เรือใหญ่มารับขนถ่ายสินค้าจากเรือเล็กอีกทอดหนึ่ง |
(76) QUANTITY AND KIND OF PACKAGES | จำนวนและลักษณะหรือชนิดของหีบห่อ |
(77) RATE CLASS | อัตราค่าระวางขนส่งทางอากาศ |
(78) REQUESTED ROUTING | เส้นทางเดินอากาศที่ต้องการ |
(79) RO-RO CARRIER | เรือเดินสมุทรชนิดที่ขนสินค้าขึ้นและลงจากเรือด้วยสายพาน เช่นเรือบรรทุกรถยนต์ |
(80) SERENDER BILL OF LADING | ใบตราส่งสินค้าที่ผู้รับใบตราส่ง สามารถขอรับใบสั่งปล่อยสินค้าที่ปลายทางได้โดยไม่ต้องใช้ใบตราส่งสินค้าต้นฉบับ |
(81) SHIPPED ON BOARD | เป็นคำที่ระบุใน B/L โดยทั่วไป มีความหมายว่าเรือสินค้าได้รับของไว้บนเรือเป็นที่เรียบร้อยแล้ว |
(82) SHIPPER | ผู้ส่งสินค้า |
(83) SHIPPING AGENT / SHIP AGENT | ตัวแทนเรือ |
(84) SHIPPING PARTICULAR/ SHIPPING ORDER/ SHIPPING INSTRUCTION | ใบจองเรือที่ผู้ส่งออกจะต้องกรอกรายละเอียดต่างๆ ด้วยตนเอง เพื่อตัวแทนสายเดินเรือจะได้นำรายละเอียดต่างๆ ไปจัดทำใบตราส่งสินค้าให้แก่ผู้ส่งออก |
(85) SHUOLD BE | การขอแก้ไขเอกสารและบัญชีเรือ |
(86) T.H.C.(TERMINAL HANDLING CHARGE) | ค่าใช้จ่ายหน้าท่า หรือค่ายกตู้สินค้า |
(87) TALLY SHEET | เอกสารบันทึกการรับสินค้าของตัวแทนเรือ |
(88) TEU (TWENTY FOOT EQUIVALENT UNIT) | ตู้คอนเทนเนอร์ขนาด 20 ฟุต |
(89) THROUGH BILL OF LADING | ใบตราส่งสินค้า สำหรับการขนส่งด้วยเรือตลอดเส้นทาง |
(90) UN CLASSIFICATION NUMBER | หมายเลขรหัสของสินค้าอันตราย ที่เป็นหมายเลขและมาตรฐานการป้องกันอันเป็นสากล |
(91) V.O.C.C. (VESSEL OPERATING COMMON CARRIER) | เรือเดินสมุทรที่ผู้ประกอบกิจการเป็นเจ้าของเรือด้วย |
(92) VESSEL / STEAMER/ CARRIER | ชื่อเรือใหญ่ที่เดินทางไปยังเมืองท่าปลายทาง |
(93) VOY.NO. / VOYAGE NO. | เที่ยวเรือ |
Chartering: abbreviations and meanings
Abbreviation | Meaning |
---|---|
AA | Always Afloat |
AAAA | Always Accessible Always Afloat |
AAOSA | Always Afloat or Safe Aground. Condition for a vessel whilst in port |
AARA | Amsterdam-Antwerp-Rotterdam Area |
ABAFT | Toward the rear (stern) of the ship. Behind. |
ABOARD | On or within the ship |
ABOVE DECK | On the deck (not over it - see ALOFT) |
ABT | About |
ADCOM | Address Commission |
ADDENDUM | Additional chartering terms at the end of a charter party |
AFSPS | Arrival First Sea Pilot Station (Norway) |
AFFREIGHTMENT | The hiring of a ship in whole or part |
AFT | At or towards the stern or rear of a ship |
AGROUND | Touching or fast to the bottom |
AGW | All Going Well |
AHL | Australian Hold Ladders |
AIDS TO NAVIGATION | Artificial objects to supplement natural landmarks indicating safe and unsafe waters |
ALOFT | Above the deck of the ship |
AMIDSHIPS | In or toward the centre of the ship |
A/N | Arrival Notice - an import document send to the notify party and/or importer's broker containing all necessary arrival info for Customs clearance; normally with freight charges. |
ANCHORAGE | A place suitable for anchorage in relation to the wind, seas and bottom |
ANTHAM | Antwerp-Hamburg Range |
APS | Arrival Pilot Station |
ARAG | Amsterdam-Rotterdam--Antwerp-Gent Range |
ARBITRATION | Method of settling disputes which is usually binding on parties. A clause usually in a charter party |
A/S | Alongside |
ASBA | American Shipbrokers Association |
ASN | Advance Shipment Notice |
ASPW | Any Safe Port in the World |
ASTERN | In the back of the ship, opposite of ahead |
ATA | Actual time of arrival |
ATD | Actual time of departure |
ATDNSHINC | Any Time Day/Night Sundays and Holidays Included |
ATFI | ATFI |
ATHWARTSHIPS | At right angles to the centreline of the ship |
ATUTC | Actual Times Used to Count |
AWB | Air waybill |
BACKLETTER | Where a seller/shipper issues a 'letter of indemnity' in favour of the carrier in exchange for a clean bill of lading |
BAF | Bunker Adjustment Factor. A Fuel Surcharge expressed as a percentage added or subtracted from the freight amount, reflecting the movement in the market place price for bunkers. |
BALE CAP. | Cubic capacity of a vessels holds to carry packaged dry cargo such as bales/pallets |
BALLAST | Heavy weight, often sea water, necessary for the stability and safety of a ship which is not carrying cargo |
BALLAST BONUS | Compensation for relatively long ballast voyage |
BAREBOAT CHTR. | Bareboat Charter - Owners lease a specific ship and control its technical management and commercial operations only. Charterers take over all responsibility for the operation of the vessel and expenses for the duration. |
BBB | Before Breaking Bulk. Refers to freight payments that must be received before discharge of a vessel commences |
BDI | Both Dates Inclusive |
BEAM | The maximum breadth or the greatest width of a ship |
BELOW | Beneath the deck |
BENDS | Both Ends (Load & Discharge Ports) |
BI | Both Inclusive |
BIMCO | The Baltic and International Maritime Council |
BL | Bale |
B/L | (Bill of Lading) A document signed by the carrier which acts as a Contract of Affreightment, a receipt and evidence of title to the cargo. |
BM | Beam |
BN | Booking Note |
BOB | Bunker on Board |
BOFFER | Best Offer |
BOW | The forward part of a ship |
BROB | Bunkers Remaining on Board |
BROKERAGE | Percentage of freight payable to broker (by owners in c/p's) or applicable to sale or purchase |
BSS | Basis |
BSS 1/1 | Basis 1 Port to 1 Port |
BT | Berth Terms |
BULKHEAD | A vertical partition separating compartments |
BUNDLING | This is the assembly of pieces of cargo, secured into one manageable unit. This is relevant to items such as Structural Steel, Handrails, Stairways etc. Whilst this is a very flexible description, a rule of thumb is to present cargo at a size easily handled by a large (20 tonne) fork lift. |
BUNKERS | Name given for vessels Fuel and Diesel Oil supplies (Originates from coal bunkers) |
BUOY | An anchored float used for marking a position on the water or a hazard or a shoal and for mooring |
BWAD | Brackish Water Arrival Draft |
CAF | Currency Adjustment Factor. A fee applied to the shipping costs to compensate for exchange rate fluctuations. |
CBM | Cubic Metres |
CBFT (or CFT) | Cubic Feet |
CFR (or C&F) | Cost and Freight |
CHART | A map used by navigators |
CHOPT | Charterers Option |
CHTRS | Charterers |
CIF | Cost, Insurance & Freight. Seller pays all these costs to a nominated port or place of discharge. |
CKD | Completely knocked down |
COA | Contract of Affreightment - Owners agree to accept a cost per revenue tonne for cargo carried on a specific number of voyages. |
CIP | Carriage and Insurance paid to... |
C.O. | Certificate of Origin - a signed statement from a semiofficial organization certifying the origin of an export item, required by certain nations. |
COACP | Contract of Affreightment Charter Party |
COB | Closing of Business |
COBLDN | Closing of Business London |
COD | Cash On Delivery |
COGSA | Carriage of Goods by Sea Act |
CONGESTION | Port/berth delays |
CONS | Consumption |
CNEE | CONSIGNEE. Name of agent, company or person receiving consignment |
COP | Custom Of Port |
CP (or C/P) | Charter Party |
CPD | Charterers Pay Dues |
CPT | Carriage Paid To |
CQD | Customary Quick Despatch |
CR | Current Rate |
CROB | Cargo Remaining on Board |
CRN | Crane |
CRT | Cargo Retention Clauses, introduced by charterers based on shortage of delivered cargo because of increased oil prices |
CST | Centistoke |
CTR | Container Fitted |
DA | Disbursement Account |
DAF | Deliver At Frontier |
DAPS | Days all Purposes (Total days for loading & discharging) |
DAMFORDET | Damages for Detention. Penalty if cargo is not ready when ship arrives for working (1st day of Laycan). This is not detention which is charged for ships time on delay. If the cargo is ready there is no DAMFORDET. |
DDU | Delivered Duty unpaid. |
DDP | Delivered Duty Paid. |
DECK | A permanent covering over a compartment, hull or any part thereof |
DEM | Demurrage (Quay Rent). Money paid by the shipper for the occupying port space beyond a specified "Free Time" period. |
DEQ | Delivered Ex Quay |
DES | Delivered Ex Ship |
DESP | Despatch. Time saved, reward for quick turnaround- in dry cargo only |
DET | Detention (See DAMFORDET) |
DEV | Deviation. Vessel departure from specified voyage course |
DFRT | Deadfreight. Space booked by shipper or charterer on a vessel but not used |
DHDATSBE | Despatch Half Demurrage on All Time Saved Both Ends |
DHDWTSBE | Despatch Half Demurrage on Working Time Saved Both Ends |
DISCH | Discharge |
DK | Deck |
DLOSP | Dropping Last Outwards Sea Pilot (Norway) |
DO | Diesel Oil |
DOLSP | Dropping Off Last Sea Pilot (Norway) |
DOP | Dropping Outward Pilot |
DOT | Department of Transport |
DNRCAOSLONL | Discountless and Non-Returnable Cargo and/or Ship Lost or Not Lost |
DRAUGHT (or DRAFT) | Depth to which a ship is immersed in water. The depth varies according to the design of the ship and will be greater or lesser depending not only on the weight of the ship and everything on board, but also on the density of the water in which the ship is lying. |
DRK | Derrick |
DUNNAGE | Materials of various types, often timber or matting, placed among the cargo for separation, and hence protection from damage, for ventilation and, in the case of certain cargoes, to provide space in which the tynes of a fork lift truck may be inserted. |
DWAT (or DWT) | Deadweight. Weight of cargo, stores and water, i.e. the difference between lightship and loaded displacement. |
EBB | A receeding current |
EC | East Coast |
EIU | Even If Used |
ELVENT | Electric Ventilation |
ETA | Estimated Time of Arrival - the projected date and time a shipment is scheduled to arrive at its destination. |
ETC | Estimated Time of Completion |
ETD | Estimated Time of Departure - the projected date and time a shipment is scheduled to depart from the port/airport of origin. |
ETS | Estimated Time of Sailing |
EXW | Ex Works |
FAC | Fast as can |
FAS | Free Alongside Ship. Seller delivers goods to appropriate dock or terminal at port of embarkation and buyer covers costs and risks of loading |
FCA | Free to Carrier. A modern equivalent of FAS used in intermodal transport where goods are transferred at a nominated forwarders premises, depot or terminal but not actually on board vessel. |
FCL | Full Container Load - a container that is fully loaded by cargo, occupying all space, or loaded to the maximum permissable weight. It can contain cargo from multiple shippers, but normally is consigned to the same consignee. The shipment is expected to be delivered to the consignee with the shipper's seal intact. |
FD (FDIS) | Free Discharge |
FDD | Freight Demurrage Deadfreight |
FDESP | Free Despatch |
FDEDANRSAOCLONL | Freight Deemed Earned, Discountless And Non-Returnable (Refundable) Ship And Or Cargo Lost Or Not Lost |
FENDER | A cushion, placed between ships, or between a ship and a pier, to prevent damage |
FEU | Standard 40" Container, forty-foot equivalent unit, a standard size intermodal container. |
FHEX | Fridays/Holidays Excluded |
FHINC | Fridays/Holidays Included |
FILO | Free In/Liner Out. Seafreight with which the shipper pays load costs and the carrier pays for discharge costs. |
FIO | Free In/Out. Freight booked FIO includes the seafreight, but no loading/discharging costs, i.e. the charterer pays for cost of loading/discharging cargo. |
FIOS | Free In/Out Stowed. As per FIO, but excludes stowage costs. |
FIOST | Free In/Out and Trimmed. Charterer pays for cost of loading/discharging cargo, including stowage and trimming. |
FIOT | Free In/Out and Trimmed. As per FIOS but includes trimming, e.g. the levelling of bulk cargoes. FIOS includes seafreight, but excludes loading/discharging and stowage costs. |
FIT | Free In Trimmed |
FIW | Free In Wagon |
FIXING | Chartering a Vessel |
FIXTURE | Conclusion of shipbrokers negotiations to charter a ship - an agreement |
FLATPACKING | Cargo to be presented stacked and secured as an integral unit. |
FLT | Full Liner Terms |
FMC | Federal Maritime Commission |
FME | Force Majeure Excepted |
FMS | Fathoms |
FO | For Orders |
FO (IFO) | Fuel Oil/Intermediate FO |
FO | Free Out |
FOB | Free on Board. Seller sees the goods "over the ship's rail" on to the ship which is arranged and paid for by the buyer |
FOFFER | Firm Offer |
FOG | For Our Guidance |
FOQ | Free On Quay |
FOR | Free On Rail |
FORCE MAJEURE | Clause limiting responsibilities of the charterers, shippers and receivers of cargo. |
FORE-AND-AFT | In a line parallel to the keel |
FORWARD | Toward the bow of the ship |
FOT | Free On Truck |
FOW | First Open Water |
FOW | Free On Wharf |
FP | Free Pratique. Clearance by the Health Authorities |
FR | First Refusal. First attempt at best offer that can be matched |
FREEBOARD | The minimum vertical distance from the surface of the water to the gunwale |
FRT | Freight. Money payable on delivery of cargo in a mercantile condition |
FREE DESPATCH | If loading/discharging achieved sooner than agreed, there will be no freight money returned. |
FREE EXINS | Free of any Extra Insurance (Owners) |
FREE OUT | Free of discharge costs to owners. Includes seafreight only. |
FRUSTRATION | Charterers when cancelling agreement sometimes quote 'doctrine of frustration' i.e. vessel is lost, extensive delays. |
FWAD | Fresh Water Arrival Draft |
FWDD | Fresh Water Departure Draft |
FYG | For Your Guidance |
FYI | For Your Information |
GA | General Average |
GEAR | A general term for ropes, blocks, tackle and other equipment |
GLS (GLESS) | Gearless |
GNCN | Gencon (GENERAL CONDITIONS) |
GN (or GR) | Grain (Capacity) |
GO | Gas Oil |
GP | Grain Capacity. Cubic capacity in 'grain' |
GR | Geographical Rotation. Ports in order of calling |
GRD | Geared |
GRI | General Rate Increase. Used to describe an across-the-board tariff rate increase implemented by conference members and applied to base rates. |
GRT | Gross Registered Tonnage |
GSB | Good, Safe Berth |
GSP | Good, Safe Port |
GTEE | Guarantee |
GUNWALE | The upper edge of a ship's sides |
2H | Second Half |
HA | Hatch |
HAGUE RULES | Code of minimum conditions for the carriage of cargo under a Bill of Lading |
HATCH | An opening in a ship's deck fitted with a watertight cover |
HBF | Harmless Bulk Fertilizer |
HDLTSBENDS | Half Despatch Lay Time Saved Both Ends |
HDWTS | Half Despatch Working (or Weather) Time Saved |
HHDW | Handy Heavy d.w. (Scrap) |
HIRE | T/C Remuneration |
HMS | Heavy Metal Scraps |
HO | Hold |
HOLD | A compartment below deck in a large vessel, used solely for carrying cargo |
HULL | The main body of a ship |
HW | High Water |
ICW | Intercoastal Waterway : bays, rivers, and canals along the coasts (such as the Atlantic and Gulf of Mexico coasts), connected so that vessels may travel without going into the sea |
IMDG | International Maritime Dangerous Goods Code |
IMO | International Maritime Organisation |
IN &/OR OVER | Goods carried below and/or on deck |
INCOTERMS | (Refer to comments in covering statement on front page A-F) |
IND | Indication |
INTERMODAL | Carriage of a commodity by different modes of transport, i.e. sea, road, rail and air within a single journey |
ITF | International Transport Workers Federation (Trade Unions). Complies on crewing |
ISPS | International Ships and Port Security System |
ITINERARY | Route.Schedule |
IU | If Used |
IUHTAUTC | If Used, Half Time Actually To Count |
IWL | Institute Warranty Limits |
KEEL | The centreline of a ship running fore and aft; the backbone of a vessel |
- BAREBOAT CHARTERER: Charterer gets the ship, its hull, and machinery, and must hire a crew or the services of a ship management company. By contrast, a time charterer pays for a ready-to-go vessel.
